<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Inditron - Products/Multifunction Interfaces</title>
	<link>http://www.inditronic.com/inditronic_024.htm</link>
	<description>Electronic Ruggedized System Components, Products and Development Services for Industrial and Defense Applications</description>
	<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Inditron - Products/Multifunction Interfaces</title>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<url>http://www.inditronic.com/images/inditronic024p00.gif</url>
	</image>

	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description>Copyright (C) 2002 - 2011      Inditron India Electronics Pvt Ltd ( Previously Known as Inditron India Corporation )  All Rights Reserved.</description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#1</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•8 Analog Input Channels, 4 Analog Output Channels   •16-Bit Resolution; Analog Inputs and Outputs   •8-Bit Bi-directional Digital Port with Two Control Lines   •Simultaneous Analog Input Sampling; 16-Bit A/D Converter per Channel   •Analog Input Sample Rates adjustable up to 200,000 Samples per Second per Channel</description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#2</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•16 Differential Analog Inputs with Dedicated 16-Bit SAR ADC per Channel   •True Simultaneous Input Sampling to 1.0 MSPS per channel   •SAR Architecture; No Minimum Sample Rate   •Two Single-Ended Analog Outputs with Dedicated 16-Bit DAC per Channel   •Simultaneous Output Clocking Rates to 1.0 MSPS per Channel  </description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#3</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•18 Differential 18-Bit Analog Input Channels   •DC to 500KSPS Sample Rate per Channel   •DC Accuracy: 0.005% Vsig + 0.003% FSR   •Group Delay: 8uS, 0-500KSPS, Maximum   •Continuous-Time 4-Pole Lowpass Filter; Selectable as Fc = 80kHz or 200kHz</description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#4</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•32 Single-Ended or 16 Differential 16-Bit Scanned Analog Input Channels   •4 Analog Output Channels, 16-Bit D/A Converter per Channel   •±15mA Peak Output Load Capacity Available   •16-Bit Bi-directional Digital Port with Two Auxiliary I/O Lines   •Software-Selectable Analog Input/Output Ranges of ±10V, ±5V or ±2.5V  </description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#5</guid>
	</item>
	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description>PCI-16AIO - 16-bit Analog Input/Output        </description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#6</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•8 Analog Input Channels, 4 Analog Output Channels   •16-Bit Resolution; Analog Inputs and Outputs   •8-Bit Bi-directional Digital Port with Two Control Lines   •Simultaneous Analog Input Sampling; 16-Bit A/D Converter per Channel   •Analog Input Sample Rates adjustable up to 200,000 Samples per Second per Channel</description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#7</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•32 Single-Ended or 16 Differential 16-Bit Scanned Analog Input Channels   •4 Analog Output Channels, 16-Bit D/A Converter per Channel   •±15mA Peak Output Load Capacity Available   •16-Bit Bi-directional Digital Port with Two Auxiliary I/O Lines   •Software-Selectable Analog Input/Output Ranges of ±10V, ±5V or ±2.5V  </description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#8</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•16 Single-Ended or 8 Differential 16-Bit Scanned Analog Input Channels   •Eight Analog Output Channels, 16-Bit D/A Converter per Channel   •Software-Selectable Analog Input/Output Ranges of ±10V, ±5V or ±2.5V   •Independent 32K-Sample Analog Input and Output FIFO Buffers   300K Samples per Second Aggregate Analog Input Sample Rate    </description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#9</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•16 Differential Analog Inputs with Dedicated 16-Bit SAR ADC per Channel   •True Simultaneous Input Sampling to 1.0 MSPS per channel   •SAR Architecture; No Minimum Sample Rate   •Two Single-Ended Analog Outputs with Dedicated 16-Bit DAC per Channel   •Simultaneous Output Clocking Rates to 1.0 MSPS per Channel</description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#10</guid>
	</item>
	<item>
		<title>PCIe-ADADIO, Analog Input Output PCIe 16-bit Simultaneous Sampling A/D</title>
		<description>•16 simultaneous analog inputs at 2 MS/s/ch with 16-bit resolution; 32 MS/s total AI throughput   •Four analog outputs, 3.33 MS/s, 16-bit resolution, ±10 V   •48 digital I/O lines (32 hardware-timed up to 10 MHz)   •Four 32-bit counter/timers for PWM, encoder, frequency, event counting, and more   •Analog and digital triggering and advanced timing with NI-STC3 technology   •Support for Windows 7/Vista/XP/2000 </description>
		<link>http://www.inditronic.com/inditronic_024.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>http://www.inditronic.com/inditronic_024.htm#11</guid>
	</item>
	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description>PXI -16AISS16AO4, 16-bit, 18 Ch, 1MS/s simultaneous      </description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:16 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#12</guid>
	</item>
</channel>
</rss>
