<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Inditron - Products/HMI</title>
	<link>http://www.inditronic.com/inditronic_023.htm</link>
	<description>Electronic Ruggedized System Components, Products and Development Services for Industrial and Defense Applications</description>
	<pubDate>Mon, 24 Jan 2011 16:10:11 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Inditron - Products/HMI</title>
		<link>http://www.inditronic.com/inditronic_023.htm</link>
		<url>http://www.inditronic.com/images/inditronic023p00.gif</url>
	</image>

	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description><![CDATA[•15" XGA to 19" SXGA Color TFT LCD Display  •Optional 5-wire Analog Resistive Touchscreen  •Ultra-Thin 4.0" panel mounting depth  •Intel® Core Duo™ T7500 (2.2 GHz, 4 M cache, 800 MHz bus)  •160 GB easily removable SATA hard drives  •Solid State options available  •Second hard drive options  •DRAM up to 4 GB  •Dual Gigabit (10/100/1000) Ethernet ports  •4 USB 2.0 ports  •1 RS-485/422/232 serial port (jumper selectable)  •2 RS-232 serial ports  •PS/2 mouse & keyboard ports  •PCI expansion (8.75" max length)  •Integrated 100-240 VAC power supply (24 VDC optional)  •Powder Coated Aluminum Front Panel (optional Stainless Steel)  •NEMA 4/4x/12]]></description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:11 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#1</guid>
	</item>
	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description>•12.1" SVGA to 19" SXGA Color TFT LCD Display   •Optional 5-wire Analog Resistive Touchscreen  •Ultra-Thin panel mounting depth, less than 3.2"  •High Performance / Low Power Processor options*  •Intel® Celeron® M 440 (1.86 GHz, 1 M cache, 533 MHz bus)  •Intel® Core Duo™ T2500 (2.0 GHz, 2 M cache, 667 MHz bus)  •DRAM up to 2 GB  •160 GB easily removable SATA hard drive  •Solid State options available  •Integral 100-240 VAC power supply  •24 VDC optional  •NEMA 4/4x/12 front panel  •Machined 304 Stainless Steel optional  •Powder Coated Aluminum Front Panel (optional Stainless Steel) </description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:11 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#2</guid>
	</item>
	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description>•12.1" SVGA to 19" SXGA Color TFT LCD Display  •Optional 5-wire Analog Resistive Touchscreen  •Ultra-Thin panel mounting depth, less than 2.7" behind bezel  •NEMA 4/4X/12 front bezel  •Integral 100-240 VAC power supply  •Accepts analog 15-pin video input or DVI input  •VESA compliant - all modes up to SXGA,16 million colors  •Optional 304 stainless steel front bezel  •Optional 24 VDC input power</description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:10:11 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#3</guid>
	</item>
</channel>
</rss>
