<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Inditron - Products/Backplanes</title>
	<link>http://www.inditronic.com/inditronic_016.htm</link>
	<description>Electronic Ruggedized System Components, Products and Development Services for Industrial and Defense Applications</description>
	<pubDate>Mon, 24 Jan 2011 16:09:31 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Inditron - Products/Backplanes</title>
		<link>http://www.inditronic.com/inditronic_016.htm</link>
		<url>http://www.inditronic.com/images/inditronic016p00.gif</url>
	</image>

	<item>
		<title>Contact us for more Technical Details or a Price Quote</title>
		<description>Copyright (C) 2002 - 2011      Inditron India Electronics Pvt Ltd ( Previously Known as Inditron India Corporation )  All Rights Reserved.</description>
		<link>inditronic_029.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:09:31 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_029.htm#1</guid>
	</item>
	<item>
		<title>News </title>
		<description>• 8 sots 3U Backplane   • Fits within standard 3U Eurocard aperture  • Compliant with PXI Rev.2.0 and PICMG 2.0 R3.0   • Hot Swap compliant per PICMG 2.1 R2.0  • 64 bit wide CPCI-bus, 33/66MHz clock  • 10MHz clock driver on backplane, selectable between backplane oscillator or star trigger slot  • Left hand system slot, star trigger slot, 6 peripheral slots  • VIO user configurable  • Power connections with power bolts and ATX power connector on system slot extension area  • Connector for SMB-bus  • Connector for auxiliary signals (DEG, FAL, PRST,.)  • Connector for drives/power (+5V, GND, +12V)   • Impedance controlled at 65O/75O  • Matched length for PXI_CLK10 and PXI_STAR - signals  • Material flammability rating of UL94V-0</description>
		<link>inditronic_010.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:09:31 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_010.htm#2</guid>
	</item>
	<item>
		<title>News </title>
		<description>• 18 sots 3U Backplane   • Fits within standard 3U Eurocard aperture  • Compliant with PXI Rev.2.0 and PICMG 2.0 R3.0   • Hot Swap compliant per PICMG 2.1 R2.0  • 64 bit wide CPCI-bus, 33MHz clock  • 10MHz clock driver on backplane, selectable between backplane oscillator or star trigger slot  • Left hand system slot, star trigger slot, 16 peripheral slots  • 3 CPCI-segments of 6 slots each  • 2 rear pallet PXI-bridges mounted on extended front connector pins  • VIO user configurable  • Power connections with ELCON lower Drawer connector  • Connector for SMB-bus  • Connector for auxiliary signals (DEG, FAL, PRST,.)  • Connector for drives/power (+5V, GND, +12V)   • Impedance controlled at 65O/75O  • Matched length for PXI_CLK10 and PXI_STAR - signals  • Material flammability rating of UL94V-0</description>
		<link>inditronic_010.htm</link>
		<pubDate>Mon, 24 Jan 2011 16:09:31 GMT</pubDate>
		<author>Inditron India Electronics Pvt Ltd</author>
		<guid>inditronic_010.htm#3</guid>
	</item>
</channel>
</rss>
